Conference Programme
Welcome Speech | Michael Hübner | BMVIT Austrian Federal Ministry for Transport, |
Opening | Masayuki Dewaki | New Energy and Industrial Technology Development Organization (NEDO), Japan |
Overview of Policy support of Canada’s Renewable | ||
EU leadership in the integration of renewables | Piotr Tulej | European Commission, DG Research and |
Opening | Benjamin Kroposki | National Renewable Energy |
Opening | Patrick Van Hove | European Commission, DG Research and Innovation |
US DOE Grid Modernization Initiative and | ||
Field Test Project for RES Penetration in Niijima Island Grid | ||
Smart Grid Demonstration Project on Shanghai Chongming Island |
Recap / Welcome | Benjamin Kroposki | National Renewable Energy laboratory (NREL), US |
Recap / Welcome | Patrick Van Hove | European Commission, DG Research and Innovation |
Monitoring 9000 MW photovoltaics worldwide | Javier Sanjuan | DNL-GL, Norway |
Prospering from the Energy Revolution: Building scalable business models for the UK | ||
Evaluating impact of high solar PV penetration considering both the transmission and distribution grid for an Islanded grid (Singapore Grid) | Yap Choon Soh | Power System Operation Division Energy Market Authority, Singapore |
Vienna’s test bed for the future of energy provision in urban areas |
Opening | Mark Rawson | Sacramento Municipal Utility District, US |
Opening | Luciano Martini | RSE SpA, Italy |
Decarbonisation at least cost - how the consumers can contribute in the new energy landscape | ||
DER integration as driver for market, operational and infrastructure measures |
Opening | Jim Reilly | Reilly Associates, US |
Opening | Nikos Hatziargyriou | National Technical University of Athens and HEDNO, Greece |
ENTSOE (European TSOs) and EDSO (European DSOs) Views on TSO/DSO Collaboration | ||
Reliability Issues related to transmission and distribution interaction | ||
Opening | Tom Key | Electric Power Research Institute (EPRI), US |
Opening | Roland Bründlinger | AIT Austrian Institute of Technology |
The Grid Interconnection Standard IEEE 1547 2018 | David Narang | National Renewable Energy Laboratory (NREL), USA |
Standard for specification of microgrid controllers (IEEE 2030.7) and P2030.11 DERMS | ||
European Network Code Requirements for Generators – update on national implementation in Europe | European Committee for Electrotechnical Standardization (CENELEC) | |
Challenges of high penetration of renewable DERs into existing grids |
Moderation | Abraham Ellis | Sandia National Laboratories (SNL), US |
Opening | Helfried Brunner | AIT Austrian Institute of Technology |
Summary Session 1 | Masayuki Dewaki | New Energy and Industrial Technology Development Organization (NEDO), Japan |
Summary Session 2 | Benjamin Kroposki | National Renewable Energy Laboratory (NREL), US |
Patrick Van Hove | European Commission, DG Research and Innovation | |
Summary Session 3 | Mark Rawson | California Energy Commission, US |
Luciano Martini | RSE SpA, Italy | |
Summary Session 4 | Jim Reilly | Reilly Associates, US |
Nikos Hatziargyriou | National Technical University of Athens and HEDNO, Greece | |
Summary Session 5 | Tom Key | Electric Power Research Institute (EPRI), US |
Roland Bründlinger | AIT Austrian Institute of Technology GmbH | |
Summary Session 6 | Abraham Ellis | Sandia National Laboratories (SNL), US |
Closing remarks | Michael Hübner | BMVIT Federal Ministry for Transport, Innovation and Technology |